<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adams Webhosting Blog &#187; Control Panels</title>
	<atom:link href="http://www.adamswebhostingblog.com/category/control-panels/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adamswebhostingblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 06:40:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Web-cp</title>
		<link>http://www.adamswebhostingblog.com/control-panels/web-cp</link>
		<comments>http://www.adamswebhostingblog.com/control-panels/web-cp#comments</comments>
		<pubDate>Tue, 29 Dec 2009 06:02:35 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Control Panels]]></category>

		<guid isPermaLink="false">http://www.adamswebhostingblog.com/?p=49</guid>
		<description><![CDATA[The leading control panel for server administration is clearly cPanel. This software has its own shortcomings which may perhaps warrant users to seek alternatives. It is a closed product that limits extendability and is expensive for smaller companies. Web-cp is an open-source solution that is a derivative of Web: //cp. It makes use of a [...]]]></description>
			<content:encoded><![CDATA[<p>The leading control panel for server administration is clearly cPanel. This software has its own shortcomings which may perhaps warrant users to seek alternatives. It is a closed product that limits extendability and is expensive for smaller companies. Web-cp is an open-source solution that is a derivative of Web: //cp. It makes use of a four layer module system that supports domain, server, and email management. It is becoming benchmark functionality in a lot of premium control panels. Web-cp is written in the PHP just like the original project. It does not put additional stress on the server. It happens to be a great option for the server that lacks power but needs to run add-on software components.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamswebhostingblog.com/control-panels/web-cp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VHCS</title>
		<link>http://www.adamswebhostingblog.com/control-panels/vhcs</link>
		<comments>http://www.adamswebhostingblog.com/control-panels/vhcs#comments</comments>
		<pubDate>Tue, 29 Dec 2009 02:38:37 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Control Panels]]></category>

		<guid isPermaLink="false">http://www.adamswebhostingblog.com/?p=47</guid>
		<description><![CDATA[VHCS is a free open-source control panel, which is one of the best alternatives to cPanel. This panel contains an impressive feature list to support extensive reseller capabilities and domain management. The software is written in a collection of compiled and interpreted languages, which is the most unique aspect of this control panel. The graphical [...]]]></description>
			<content:encoded><![CDATA[<p>VHCS is a free open-source control panel, which is one of the best alternatives to cPanel. This panel contains an impressive feature list to support extensive reseller capabilities and domain management. The software is written in a collection of compiled and interpreted languages, which is the most unique aspect of this control panel. The graphical user interface is written in PHP for web page support and Perl to enable streamlined system management. Its back-end navigation is written in C. in addition, there are all the features of cPanel and therefore VHCS seems to be a worthy alternative to cPanel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamswebhostingblog.com/control-panels/vhcs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons to use Cube Panel</title>
		<link>http://www.adamswebhostingblog.com/control-panels/reasons-to-use-cube-panel</link>
		<comments>http://www.adamswebhostingblog.com/control-panels/reasons-to-use-cube-panel#comments</comments>
		<pubDate>Tue, 15 Dec 2009 04:03:17 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Control Panels]]></category>

		<guid isPermaLink="false">http://www.adamswebhostingblog.com/?p=3</guid>
		<description><![CDATA[Cube Panel is a control panel application created by software company Biztology. This control panel is very capable though overshadowed by cPanel and Plesk. The Cube Panel interface is simple and refreshingly intuitive and is loaded with a host of features. Overviews of your statistics are displayed on the left of the page and Cube [...]]]></description>
			<content:encoded><![CDATA[<p>Cube Panel is a control panel application created by software company Biztology. This control panel is very capable though overshadowed by cPanel and Plesk. The Cube Panel interface is simple and refreshingly intuitive and is loaded with a host of features. Overviews of your statistics are displayed on the left of the page and Cube Panel facilitates easy installing of SSL certificates and composing mailing lists. Cube Panel also supports the Linux operating system as well as Windows and UNIX and platforms. You can easily protect all your data and easily restore it directly from a user-friendly interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamswebhostingblog.com/control-panels/reasons-to-use-cube-panel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

